2024.11.26
PATTERN NO. | STATUS | DETAILS | WEIGHT/METRE |
---|---|---|---|
FS90100 | A | 230-250g/m | |
FS90101 | A | 230-250g/m | |
FS90102 | A | 230-250g/m | |
FS90103 | A | 230-250g/m | |
FS90104 | A | 230-250g/m | |
FS90105 | A | 230-250g/m | |
FS90106 | A | 230-250g/m | |
FS90107 | A | 230-250g/m | |
FS90108 | A | 230-250g/m | |
FS90109 | A | 230-250g/m | |
FS90110 | A | 260-280g/m | |
FS90111 | A | 260-280g/m | |
FS90112 | A | 260-280g/m | |
FS90113 | A | 260-280g/m | |
FS90114 | A | 260-280g/m | |
FS90115 | A | 260-280g/m | |
FS90116 | A | 260-280g/m | |
FS90117 | A | 260-280g/m | |
FS90118 | A | 260-280g/m | |
FS90119 | A | 260-280g/m | |
FS90120 | A | 260-280g/m | |
FS90121 | A | 260-280g/m | |
FS90122 | A | 260-280g/m | |
FS90123 | B | 260-280g/m | |
FS90124 | A | 260-280g/m | |
FS90125 | A | 260-280g/m | |
FS90126 | A | 260-280g/m | |
FS90127 | A | 260-280g/m | |
FS90128 | A | 260-280g/m | |
FS90129 | A | 260-280g/m | |
FS90130 | A | 260-280g/m | |
FS90131 | A | 260-280g/m | |
FS90132 | A | 260-280g/m | |
FS90133 | B | 260-280g/m |
Suiting cloth for Autumn & Winter
Wool & Silk
A- High Availability
B- Available in 3.2m lengths. For other metres please ask.
C- Available only in 3.2m lengths
For the lengths listed in the details section,
please ask for availability before placing an order.